Model 90KF-NW 3-Piece Vacuum Ball Valve

Pressure Rating
PN64
Material
EN10213-1.4408, ASTM A351-CF8M
Seat
TFM1600
Bore Type
Full Bore
Additional Features
ISO 5211 direct mounting pad
Vacuum rated to 1 X 10-4 Torr
Able to add anti-static device
(Ball-stem-body)
Download
Specifications
Model 90KF-NW 3-Piece Vacuum Ball Valve
       
Materials List
No. Part Name Q'TY Material
1 BODY 1 1.4408(CF8M)
2 END CAP 2 1.4408(CF8M)
3 BALL 1 SUS316
4 STEM 1 SUS316
5 SEAT 2 TFM1600
6 STEM SEAL 1 R.PTFE
7 V-RING PACKING 1SET PTFE
8 BUSHING 1 50%S.S.POWDER
FILLED PTFE
9 O-RING 1 VITON
10 STEM NUT 2 SUS304
11 GLAND 1 SUS304
12 BELLEVILLE WASHER 2 SUS304
13 BOLT 4 SUS304
14 WASHER 4 SUS304
15 BOLT NUT 4 SUS304
16 LOCK SADDLE 1 SUS304
17 HANDLE 1 SUS304
18 STOP PIN 1 SUS304
19 STOP PIN NUT 1 SUS304
Dimensions (mm)
SIZE B1 B2 ØC ØF ØD E H 口I L W ISO 5211
NW10 3/8" 40.2 9 30 12.2 9.5 128 70.5 9 89 14.5 F03 F04
NW16 1/2" 40.2 9 30 17.2 15 128 70.5 9 89 14.5 F03 F04
NW25 1" 52 14 40 26.2 22.2 167 85.4 11 119 22.5 F04 F05
NW40 11/2" 65.7 15.5 55 41.2 38 215 99.6 14 147 23 F05 F07
NW50 2" 73.95 15.5 75 52.2 50 215 107.8 14 181 23 F05 F07
TOP