Model 704LV 3-Piece High Purity Ball Valve Tube / Pipe

Pressure Rating
PN64 (3/8"-2")
PN50 (21/2"-4")
Material
EN10213-1.4408, ASTM A351-CF8M
Seat
TFM1600
Bore Type
Pipe end: Full bore, Tube end: Standard bore
Additional Features
Oil-free product
Pipe end: 5S (SCH5), 10S (SCH10)
Surface roughness:
AP Grade (Ra≦0.8μm),
BA Grade (Ra≦0.25μm)
Anti-static device (Ball-stem-body)
Able to mount actuators with extra parts
Purge port (Optional)
Download
Specifications
Model 704LV 3-Piece High Purity Ball Valve Tube / Pipe
       
 
       
Materials List
No. Part Name Q'TY Material
1 BODY 1 1.4408 (CF8M)
2 END CAP 2 1.4409 (CF3M)
3 BALL 1 SUS316
4 STEM 1 SUS316
5 SEAT 2 TFM1600
6 STEM SEAL 1 R.PTFE
7 V-RING PACKING 1SET PTFE
8 BUSHING 1 50%S.S.POWDER
FILLED PTFE
9 STEM NUT 2 SUS304
10 HANDLE 1 SUS304
11 HANDLE SLEEVE 1 VINYL
12 BOLT 4~6 SUS304
13 WASHER 4~12 SUS304
14 BOLT NUT 4~12 SUS304
15 GLAND 1 SUS304
16 BELLEVILLE WASHER 2 SUS304
17 LOCK SADDLE 1 SUS304
18 STOP PIN 1 SUS304
19 PURGE PORT 0~2 SUS304
Dimensions (mm)
SIZE A B B1 B2 t Øf ØD ØF E H L M T LG ISO 5211
5S 10S
3/8" 10A 37 18.8 2 9.3 - - 9.6 17.3 136 72 - M5 1.24 1.65 125.4 F03
1/2" 15A 37 18.8 2 9.3 1.65 12.7 15 21.7 136 72 39 M5 1.65 2.1 150.8 F03
3/4" 20A 40.3 18.8 2 9.3 1.65 19.05 20 27.2 136 74 41.8 M5 1.65 2.1 155.7 F03
1" 25A 50 20.4 2 10.7 1.65 25.4 25 34 152 92 43.4 M5 1.65 2.8 186.2 F04
11/4" 32A 55.5 20.4 2 10.7 1.65 31.8 32 42.7 152 98 50 M5 1.65 2.8 195.6 F04
11/2" 40A 63 26.8 3 12.6 1.65 38.1 38 48.6 190 109 54.4 M6 1.65 2.8 231.6 F05
2" 50A 71.3 26.8 3 12.6 1.65 50.8 50 60.5 190 117 46.8 M6 1.65 2.8 243.4 F05
21/2" 65A 89.9 33.5 3 17 1.65 63.5 65 76.3 300 147 71 M8 2.1 3 290.2 F07
3" 80A 99 33.9 3 17 1.65 76.2 80 89.1 322 156 72 M10 2.1 3 302.2 F10
4" 100A 120 33.9 3 17 2.11 101.6 100 114.3 440 178 70 M10 2.1 3 326.2 F10
TOP