Model 70KF-NW 3-Piece Vacuum Ball Valve

Pressure Rating
PN64
Material
EN10213-1.4408, ASTM A351-CF8M
Seat
TFM1600
Bore Type
Full Bore
Additional Features
Anti-static device (Ball-stem-body)
Able to mount actuators with extra parts
Vacuum rated to 1 X 10-4 Torr
Download
Specifications
Model 70KF-NW 3-Piece Vacuum Ball Valve
       
Materials List
No. Part Name Q'TY Material
1 BODY 1 1.4408(CF8M)
2 END CAP 2 1.4408(CF8M)
3 BALL 1 SUS316
4 STEM 1 SUS316
5 SEAT 2 PTFE
6 STEM SEAL 1 R.PTFE
7 V-RING PACKING 1SET PTFE
8 BUSHING 1 50%S.S.POWDER
FILLED PTFE
9 GLAND 1 SUS304
10 BELLEVILLE WASHER 2 SUS304
11 LOCK SADDLE 1 SUS304
12 STEM NUT 2 SUS304
13 HANDLE 1 SUS304
14 HANDLE SLEEVE 1 VINYL
15 STOP PIN 1 SUS304
16 BOLT 4 SUS304
17 WASHER 4 SUS304
18 BOLT NUT 4 SUS304
Dimensions (mm)
SIZE A B B1 B2 ØC ØB ØD E H L M W ISO 5211
NW10 3/8" 37 18.8 2 9.3 30 12.2 9.5 136 72 89 M5 14.5 F04
NW16 1/2" 37 18.8 2 9.3 30 17.2 15 136 72 89 M5 14.5 F04
NW25 1" 50 20.4 2 10.7 40 26.2 22.2 152 92 119 M5 22.5 F04
NW40 11/2" 63 26.8 3 12.6 55 41.2 38 190 109 147 M6 23 F05
NW50 2" 71.3 26.8 3 12.6 75 52.2 50 190 117 181 M6 33 F05
TOP