Model 707 3-Piece Sanitary Ball Valve / Tube

Pressure Rating
PN64 (1/2"-2")
PN50 (21/2"-4")
Material
EN10213-1.4408, ASTM A351-CF8M
Seat
Cavity filled PTFE,
Non-cavity filled TFM1600
Bore Type
Standard Bore
Additional Features
Anti-static device (Ball-stem-body)
Surface roughness: Ra≦0.4μm
Able to mount actuators with extra parts
Download
Specifications
Model 707 3-Piece Sanitary Ball Valve / Tube
     
Materials List
No. Part Name Q'TY Material
1 BODY 1 1.4408(CF8M)
2 END CAP 2 1.4408(CF8M)
3 BALL 1 SUS316
4 STEM 1 SUS316
5 PACKING 2 PTFE
6 SEAT/CAVITY FILLER 2 PTFE
7 STEM SEAL 1 R.PTFE
8 V-RING PACKING 1SET PTFE
9 BUSHING 1 50%S.S.POWDER
FILLED PTFE
10 GLAND 1 SUS304
11 BELLEVILLE WASHER 2 SUS304
12 LOCK SADDLE 1 SUS304
13 STEM NUT 2 SUS304
14 HANDLE 1 SUS304
15 HANDLE SLEEVE 1 VINYL
16 STOP PIN 1 SUS304
17 BOLT 4-6 SUS304
18 WASHER 4-12 SUS304
19 BOLT NUT 4-12 SUS304
Dimensions (mm)
Size A B B1 B2 ØC ØD ØC1 ØD1 ØF E H L M ISO 5211
1/2" 37 18.8 2 9.3 25 9.5 12.7 9.4 20.24 136 72 89.1 M5 F03
3/4" 40.3 18.8 2 9.3 25 15.9 19.05 15.75 20.24 136 74 101 M5 F03
1" 50 20.4 2 10.7 50.4 22.2 25.4 22.2 43.6 152 92 114 M5 F04
11/2" 63 26.8 3 12.6 50.4 35 38.1 34.8 43.6 190 109 140 M6 F05
2" 71.3 26.8 3 12.6 64 47.5 50.8 47.5 56.3 190 117 156 M6 F05
21/2" 89.9 33.5 3 17 77.5 60.3 63.5 60.2 70.6 287 147 197 M8 F07
3" 99 33.9 3 17 90.9 73 76.2 72.9 83.3 304 156 229 M10 F10
4" 120 33.9 3 17 118.9 97.4 101.6 97.4 110.3 440 178 241 M10 F10
TOP