Model 95K 3-Piece High Pressure Ball Valve
Specifications
Model 95K 3-Piece High Pressure Ball Valve
Materials List
No. | Part Name | Q'TY | Material |
---|---|---|---|
1 | BODY | 1 | CF8M |
2 | END CAP | 2 | CF8M |
3 | BALL | 1 | SUS316 |
4 | STEM | 1 | SUS316 |
5 | PACKING | 2 | PTFE |
6 | SEAT | 2 | TFM1600 |
7 | STEM SEAL | 1 | R.PTFE |
8 | V-RING PACKING | 1SET | PTFE |
9 | BUSHING | 1 | 50%S.S.POWDER FILLED PTFE |
10 | O-RING | 1 | VITON |
11 | STEM NUT | 2 | SUS304 |
12 | GLAND | 1 | SUS304 |
13 | BELLEVILLE WASHER | 2 | SUS304 |
14 | BOLT | 4 | SUS304 |
15 | WASHER | 4 | SUS304 |
16 | BOLT NUT | 4 | SUS304 |
17 | LOCK SADDLE | 1 | SUS304 |
18 | WASHER | 1 | SUS304 |
19 | HANDLE | 1 | SUS304 |
20 | HANDLE SLEEVE | 1 | VINYL |
21 | STOP PIN | 1 | SUS304 |
22 | STOP PIN NUT | 1 | SUS304 |
Dimensions (mm)
Size | A | B | B1 | B2 | ØD | ☐I | L | ISO 5211 | L1 | E | C | D1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4" | 128 | 70.8 | 40.5 | 9 | 6.49 | 9 | 95.1 | F03 F04 | - | - | - | - |
3/8" | 128 | 70.8 | 40.5 | 9 | 9.7 | 9 | 96.2 | F03 F04 | - | - | - | - |
1/2" | 128 | 70.8 | 40.5 | 9 | 12.9 | 9 | 102.2 | F03 F04 | 125.5 | 35 | 12.7 | 10 |
3/4" | 128 | 74.1 | 43.7 | 9 | 19.2 | 9 | 102.2 | F03 F04 | 130.6 | 41.3 | 19.05 | 15.75 |