Model 904LV 3-Piece High Purity Ball Valve Tube / Pipe (3/8" - 4")

Pressure Rating
PN64 (3/8"-2")
PN50 (21/2"-4")
Material
EN10213-1.4408, ASTM A351-CF8M
Seat
TFM1600
Bore Type
Pipe end: Full bore, Tube end: Standard bore
Additional Features
Oil-free product
Pipe end: 5S (SCH5), 10S (SCH10)
AP Grade (Ra≦0.8μm),
BA Grade (Ra≦0.25μm)
ISO 5211 direct mounting pad
Able to add anti-static device (Ball-stem-body)
Purge port (Optional)
Download
Specifications
Model 904LV 3-Piece High Purity Ball Valve Tube / Pipe (3/8" - 4")
     
       
Materials List
No. Part Name Q'TY Material
1 BODY 1 1.4408 (CF8M)
2 END CAP 2 1.4409 (CF3M)
3 BALL 1 SUS316
4 STEM 1 SUS316
5 SEAT 2 TFM1600
6 STEM SEAL 1 R.PTFE
7 V-RING PACKING 1SET PTFE
8 BUSHING 1 50%S.S.POWDER
FILLED PTFE
9 O-RING 1 VITON
10 STEM NUT 2 SUS304
11 GLAND 1 SUS304
12 BELLEVILLE WASHER 2 SUS304
13 BOLT 4~6 SUS304
14 WASHER 4~12 SUS304
15 BOLT NUT 4~12 SUS304
16 LOCK SADDLE 1 SUS304
17 WASHER 1 SUS304
18 HANDLE 1 SUS304
19 HANDLE SLEEVE 1 VINYL
20 STOP PIN 1 SUS304
21 STOP PIN NUT 1 SUS304
22 PURGE PORT 0~2 SUS304
Dimensions (mm)
SIZE B B1 t E Øf ØD ØF H 口I L T LG ISO 5211
5S 10S
3/8" 10A 40.2 9 - 128 - 9.6 17.3 70.5 9 - 1.24 1.65 125.4 F03 F04
1/2" 15A 40.2 9 1.65 128 12.7 15 21.7 70.5 9 39 1.65 2.1 150.8 F03 F04
3/4" 20A 43.4 9 1.65 128 19.05 20 27.2 73.8 9 41.8 1.65 2.1 155.7 F03 F04
1" 25A 52 14 1.65 167 25.4 25 34 85.4 11 43.4 1.65 2.8 186.2 F04 F05
11/4" 32A 56.5 14 1.65 167 31.8 32 42.7 90 11 50 1.65 2.8 195.6 F04 F05
11/2" 40A 65.7 15.5 1.65 215 38.1 38 48.6 99.6 14 54.4 1.65 2.8 231.6 F05 F07
2" 50A 73.95 15.5 1.65 215 50.8 50 60.5 107.8 14 46.8 1.65 2.8 243.4 F05 F07
21/2" 65A 94 16.5 1.65 322 63.5 65 76.3 145.7 17 71 2.1 3 290.2 F07 F10
3" 80A 102 16.5 1.65 322 76.2 80 89.1 154.7 17 72 2.1 3 302.2 F07 F10
4" 100A 132 21.5 2.11 320 101.6 100 114.3 188 22 70 2.1 3 326.2 F10
TOP