Model MP392 3-Piece High Pressure Instrunmentation Ball Valve
Specifications
Model MP392 3-Piece High Pressure Instrunmentation Ball Valve
Materials List
No. | Part Name | Q'TY | Material |
---|---|---|---|
1 | BODY | 1 | SUS316 |
2 | END CONNECTOR | 2 | SUS316 |
3 | BALL | 1 | SUS316 |
4 | STEM | 1 | SUS316 |
5 | SEAT | 2 | 6000PSI:PCTFE 10000PSI:PEEK |
6 | PACKING | 2 | TFM1600 |
7 | SEAT RETAINER | 2 | SUS316 |
8 | SPRING WASHER | 2 | SUS316 |
9 | SEAT RETAINER O-RING BACK-UP | 4 | TFM1600 |
10 | STEM WASHER | 1 | PEEK |
11 | STEM O-RING BACK-UP | 2 | TFM1600 |
12 | PRIMARY STEM BACKUP RING | 1 | PEEK |
13 | HANDLE / INSERT | 1 | PA66-GF30% |
14 | PANEL NUT | 1 | SUS304 |
15 | STEM O-RING | 1 | VITON |
16 | SEAT RETAINER O-RING | 2 | VITON |
17 | BELLEVILLE WASHER | 12 | SUS304 |
18 | TRUNNION BEARINGS | 2 | PEEK |
19 | HANDLE SCREW | 1 | SUS304 |
20 | PLUG(2-WAY ONLY) | 1 | SUS304 |
Dimensions (mm)
SIZE | A | ØB | C | E (Thread) |
---|---|---|---|---|
1/8" | 74.6 | 4.8 | 26.9 | NPT.PT.PF |
1/4" | 74.6 | 4.8 | 26.9 | NPT.PT.PF |
3/8" | 93.8 | 4.8 | 26.9 | NPT.PT.PF |
1/2" | 100.2 | 4.8 | 28.9 | NPT.PT.PF |