型號 904LV-6 三片式潔淨球閥 Tube / Pipe (5" - 6")
規格
型號 904LV-6 三片式潔淨球閥 Tube / Pipe (5" - 6")
Materials List
No. | Part Name | Q'TY | Material |
---|---|---|---|
1 | BODY | 1 | 1.4408 (CF8M) |
2 | END CAP | 2 | 1.4409 (CF3M) |
3 | BALL | 1 | SUS316 |
4 | STEM | 1 | 630 (H1150) |
5 | JOINT GASKET | 2 | SUS316 |
6 | SEAT | 2 | TFM1600 |
7 | PACKING | 2 | PTFE |
8 | STEM SEAL | 1 | PTFE |
9 | V-RING PACKING | 1SET | PTFE |
10 | BUSHING | 1 | 50%S.S.POWDER FILLED PTFE |
11 | PACKING | 2 | PTFE |
12 | GLAND | 1 | CF8 |
13 | GLAND BOLT | 2 | SUS304 |
14 | GLAND NUT | 2 | SUS304 |
15 | BOLT | 16 | SUS304 |
16 | NUT | 16 | SUS304 |
17 | STOP PIN | 1 | SUS304 |
18 | STOP PIN NUT | 1 | SUS304 |
19 | HANDLE ADAPTOR | 1 | CF8 |
20 | PIPE HANDLE | 1 | SUS304 |
21 | HANDLE BOLT | 1 | SUS304 |
22 | PURGE PORT | 0~2 | SUS304 |
Dimensions (mm)
SIZE | B | B1 | t | Øf | ØD | E | ØF | H | 口I | L | T | LG | ISO 5211 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5S | 10S | |||||||||||||
5" 125A | 178.5 | 27 | 2.77 | 127 | 125 | 600 | 139.8 | 250 | 27 | 63 | 2.8 | 3.4 | 386 | F12 F14 |
6" 150A | 196 | 27 | 2.77 | 152.4 | 150 | 800 | 165.2 | 267.5 | 27 | 63 | 2.8 | 3.4 | 415 | F12 F14 |