型號 903 三片式球閥

壓力等級
PN64 (1/4"-2")
PN50 (21/2"-4")
PN16 (5"- 6")
材質
EN10213-1.4408, ASTM A351-CF8M
球墊
TFM1600, 25%, 50%
流量
全流
其他特色
連接方式:
牙口、套焊、對焊、加長對焊
ISO5211高平台
防靜電中軸 (球-中軸-體)
下載
規格
型號 903 三片式球閥
     
Materials List
No. Part Name Q'TY Material
1 BODY 1 1.4408 (CF8M)
2 END CAP 2 1.4408 (CF8M)
3 BALL 1 SUS316
4 STEM 1 SUS316
5 SEAT 2 TFM1600
6 STEM SEAL 1 R.PTFE
7 STEM SEAL 1SET PTFE
8 BUSHING 1 50%S.S.POWDER
FILLED PTFE
9 O-RING 1 VITON
10 STEM NUT 1 SUS304
11 GLAND 1 SUS304
12 BELLEVILLE WASHER 2 VINYL
13 BOLT 4~6 SUS304
14 WASHER 4~12 SUS304
15 BOLT NUT 4~12 SUS304
16 LOCK SADDLE 1 SUS304
17 WASHER 1 SUS304
18 HANDLE 1 SUS304
19 HANDLE SLEEVE 1 VINYL
20 STOP PIN 1 SUS304
21 STOP PIN NUT 1 SUS304
Dimensions (mm)
Size B1 B2 ØD E F H ☐I L L1 LE ØM ØM1 ØN O ØP ØP1 RT S ISO 5211
1/4" 40.2 9 11.6 128 3.6 70.5 9 60 70 - 6 6 11.6 - 1 - 14.2 11 F03 F04
3/8" 40.2 9 12.5 128 2 70.5 9 60 70 - 6 6 14 - 1 - 17.7 11 F03 F04
1/2" 40.2 9 15 128 2 70.5 9 69 69 225 6 6 17 15.6 1 21 21.9 12 F03 F04
3/4" 43.4 9 20 128 2.6 73.8 9 78 78 225 6 6 22.5 20.7 1 26.8 27.3 14 F03 F04
1" 52 14 25 167 3.2 85.4 11 84 84 244 6 7 26 25.8 1 34.4 34.1 14 F04 F05
11/4" 56.5 14 32 167 5.35 90 11 104 104 253 6 7 34.4 33.3 1 43.4 42.8 15 F04 F05
11/2" 65.7 15.5 38 215 5.7 99.6 14 118 119 258 7 9.2 41.5 40.5 1 49.8 48.8 17 F05 F07
2" 73.95 15.5 50 215 6.1 107.8 14 129 131 275 7 9.2 53 51.5 1 61 61.3 19 F05 F07
21/2" 94 16.5 65 322 7.15 145.7 17 185 190 332 9 11 69.4 65 1 77 74 21 F07 F10
3" 102 16.5 80 322 7.6 154.7 17 205 220 354 9 11 82 81 1 91 90 25 F07 F10
4" 132 21.5 100 320 7.85 188 22 230 269 360 - 11 103 101 1 115 115.6 30 F10
     
Materials List
No. Part Name Q'TY Material
1 BODY 1 1.4408 (CF8M)
2 END CAP 2 1.4409(CF3M)
3 BALL 1 SUS316
4 STEM 1 630(H1150)
5 JOINT GASKET 2 SUS316
6 SEAT 2 TFM1600
7 PACKING 2 PTFE
8 STEM SEAL 1 PTFE
9 V-RING PACKING 1SET PTFE
10 BUSHING 1 50%S.S.POWDER
FILLED PTFE
11 PACKING 2 PTFE
12 GLAND 1 CF8
13 GLAND BOLT 2 SUS304
14 GLAND NUT 2 SUS304
15 BOLT 16 SUS304
16 NUT 16 SUS304
17 STOP PIN 1 SUS304
18 STOP PIN NUT 1 SUS304
19 HANDLE ADAPTOR 1 CF8
20 PIPE HANDLE 1 SUS304
21 HANDLE BOLT 1 SUS304
Dimensions (mm)
Size B B1 ØD E H ☐I L ØN ØP T ISO 5211
5" 125A 178.5 27 125 600 250 27 334 126.6 139.8 1.6 F12 F14
6" 150A 196 27 150 800 267.5 27 363 151 168.4 1.6 F12 F14
TOP